
Detect domain nameservers history
Indirizzo
Domain |
NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
accltd.com | ns4.afternic.com | ns3.afternic.com | | | 166.117.110.61 | 10/01/2025 |
lostars.com | ns2.afternic.com | ns1.afternic.com | | | 166.117.110.61 | 09/30/2025 |
distribution.click | ns1.afternic.com | ns2.afternic.com | | | 166.117.110.61 | 09/29/2025 |
wallet.rocks | ns2.afternic.com | ns1.afternic.com | | | 166.117.110.61 | 09/29/2025 |
nameserver.fun | ns2.afternic.com | ns1.afternic.com | | | 166.117.110.61 | 09/29/2025 |
biographic.eu | ns5.afternic.com | ns6.afternic.com | | | 166.117.110.61 | 09/23/2025 |
seo.farm | ns2.afternic.com | ns1.afternic.com | | | 166.117.110.61 | 09/22/2025 |
what.business | ns2.afternic.com | ns1.afternic.com | | | 166.117.110.61 | 09/20/2025 |
trading.show | ns1.afternic.com | ns2.afternic.com | | | 166.117.110.61 | 09/19/2025 |
This site does not use cookies.
Partner sites:
by hwhst