
Detect domain nameservers history
Indirizzo
Domain |
NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
stjerneskud.info | ns2.daddyru.com | ns6.daddyru.com | ns5.daddyru.com | ns3.daddyru.com | 185.237.165.78 | 04/26/2025 |
stjerneskud.info | ns6.daddyru.com | ns4.daddyru.com | ns5.daddyru.com | ns3.daddyru.com | 185.237.165.78 | 04/25/2025 |
i-kirk.info | ns2.daddyru.com | ns5.daddyru.com | ns1.daddyru.com | ns3.daddyru.com | 185.237.165.78 | 04/23/2025 |
i-kirk.info | ns5.daddyru.com | ns4.daddyru.com | ns3.daddyru.com | ns6.daddyru.com | 185.237.165.78 | 04/23/2025 |
speakart.info | ns6.daddyru.com | ns4.daddyru.com | ns1.daddyru.com | ns3.daddyru.com | 185.237.165.78 | 01/23/2025 |
speakart.info | ns5.daddyru.com | ns1.daddyru.com | ns4.daddyru.com | ns2.daddyru.com | 185.237.165.78 | 01/17/2025 |
speakart.info | ns4.daddyru.com | ns3.daddyru.com | ns2.daddyru.com | ns1.daddyru.com | 185.237.165.78 | 01/17/2025 |
This site does not use cookies.
Partner sites:
by dewlance